23 Vehicles Matching:
- All Listings
1971 Chevrolet Camaro Z28
Body Style: | Coupe |
Mileage: | 23724 |
Transmission: | Automatic |
Engine: | 350 ci V8 |
Exterior Color: | Red |
VIN Number: | 124871N564616 |
Stock Number: | 1000 |
View Details
Price :
$31,000
1965 Ford Mustang
Body Style: | Coupe |
Mileage: | 89140 |
Transmission: | Automatic |
Engine: | 289 ci V8 |
Exterior Color: | Skylight Blue |
VIN Number: | 5F07D157517 |
Stock Number: | 1001 |
View Details
Price :
$23,000
1956 Buick Special Riviera
Body Style: | Sedan |
Mileage: | 59427 |
Transmission: | Automatic |
Engine: | 322 ci V8 |
Exterior Color: | Apricot |
VIN Number: | 4C8030535 |
Stock Number: | 1002 |
View Details
Price :
$20,000
1972 Chevrolet El Camino SS
Body Style: | Pickup |
Mileage: | 17842 |
Transmission: | Automatic |
Engine: | 350 ci V8 |
Exterior Color: | Red |
VIN Number: | 1D80J2L559791 |
Stock Number: | 1003 |
View Details
Price :
$28,000
1968 Pontiac Firebird
Body Style: | Coupe |
Mileage: | 89832 |
Transmission: | Automatic |
Engine: | 400 ci V8 |
Exterior Color: | Verdoro Green |
VIN Number: | 223378U121003 |
Stock Number: | 1004 |
View Details
Price :
$33,000
1972 GMC 1500
Body Style: | Pickup |
Mileage: | 1291 |
Transmission: | Automatic |
Engine: | 4.8L ci V8 |
Exterior Color: | Grey |
VIN Number: | TCE142Z505024 |
Stock Number: | 1006 |
View Details
Price :
$27,000
1966 Ford Mustang
Body Style: | Convertible |
Mileage: | 26276 |
Transmission: | Automatic |
Engine: | 289 ci V8 |
Exterior Color: | Nightmist Blue |
VIN Number: | 6T08C200329 |
Stock Number: | 1007 |
View Details
Price :
$25,000
1966 Chevrolet Chevelle SS
Body Style: | Coupe |
Mileage: | 49005 |
Transmission: | 5-Speed Manual |
Engine: | 454 ci V8 |
Exterior Color: | Aztec Bronze |
VIN Number: | 138176A153515 |
Stock Number: | 1008 |
View Details
Price :
$38,000
1972 Chevrolet Chevelle
Body Style: | Coupe |
Mileage: | 83567 |
Transmission: | Automatic |
Engine: | 350 ci V8 |
Exterior Color: | Shadow Grey |
VIN Number: | 1D37D2B688335 |
Stock Number: | 1009 |
View Details
Price :
$30,000
1965 Chevrolet Corvette
Body Style: | Convertible |
Mileage: | 97236 |
Transmission: | 4-Speed Manual |
Engine: | 327 ci V8 |
Exterior Color: | Dark Metallic Green |
VIN Number: | 194675S112996 |
Stock Number: | 1010 |
View Details
Price :
$35,000
1955 Ford Thunderbird
Body Style: | Coupe |
Mileage: | 9111 |
Transmission: | Automatic |
Engine: | 292 ci V8 |
Exterior Color: | Yellow |
VIN Number: | P5FH223529 |
Stock Number: | 1011 |
View Details
Price :
$28,000
1965 Pontiac GTO
Body Style: | Coupe |
Mileage: | 74229 |
Transmission: | Automatic |
Engine: | 400 ci V8 |
Exterior Color: | Marina Blue |
VIN Number: | 237375K112179 |
Stock Number: | 1012 |
View Details
Price :
$30,000
1966 Chevrolet C10
Body Style: | Pickup |
Mileage: | 10849 |
Transmission: | Automatic |
Engine: | 350 ci V8 |
Exterior Color: | Red |
VIN Number: | C1546S179729 |
Stock Number: | 1013 |
View Details
Price :
$27,000
1961 Chevrolet Impala
Body Style: | Hardtop |
Mileage: | 86900 |
Transmission: | 4-Speed Manual |
Engine: | 348 ci V8 |
Exterior Color: | Ermine White |
VIN Number: | 11837S208652 |
Stock Number: | 1014 |
View Details
Price :
$32,000
1970 Dodge Charger
Body Style: | Hardtop |
Mileage: | 29754 |
Transmission: | Automatic |
Engine: | 440 ci V8 |
Exterior Color: | Dark Burnt Orange Metallic |
VIN Number: | XS29V0G219282 |
Stock Number: | 1015 |
View Details
Price :
$39,000
1967 Dodge Coronet R/T
Body Style: | Hardtop |
Mileage: | 53999 |
Transmission: | Automatic |
Engine: | 440 ci V8 |
Exterior Color: | Black |
VIN Number: | WS23L75159707 |
Stock Number: | 1016 |
View Details
Price :
$31,000
1969 Oldsmobile 442
Body Style: | Coupe |
Mileage: | 35332 |
Transmission: | Automatic |
Engine: | 400 ci V8 |
Exterior Color: | Platinum |
VIN Number: | 344879M150161 |
Stock Number: | 1017 |
View Details
Price :
$27,000
1971 Chevrolet C10
Body Style: | Pickup |
Mileage: | 38826 |
Transmission: | Automatic |
Engine: | 350 ci V8 |
Exterior Color: | Orange |
VIN Number: | CE141S671270 |
Stock Number: | 1018 |
View Details
Price :
$27,000
1955 Chevrolet 210
Body Style: | Coupe |
Mileage: | 75105 |
Transmission: | Automatic |
Engine: | 350 ci V8 |
Exterior Color: | Red |
VIN Number: | VB55S208727 |
Stock Number: | 1019 |
View Details
Price :
$29,000
1965 Chevrolet Malibu SS
Body Style: | Hardtop |
Mileage: | 97066 |
Transmission: | 4-Speed Manual |
Engine: | 327 ci V8 |
Exterior Color: | Cypress Green |
VIN Number: | 138375Z132752 |
Stock Number: | 1020 |
View Details
Price :
$29,500
1969 Ford Mustang
Body Style: | Fastback |
Mileage: | 23414 |
Transmission: | Automatic |
Engine: | 390 ci V8 |
Exterior Color: | Black / Purple |
VIN Number: | 9F02F116615 |
Stock Number: | 1021 |
View Details
Price :
$34,000
1966 Chevrolet Nova
Body Style: | Hardtop |
Mileage: | 71799 |
Transmission: | Automatic |
Engine: | 327 ci V8 |
Exterior Color: | Marina Blue |
VIN Number: | 116376N163363 |
Stock Number: | 1022 |
View Details
Price :
$26,000
1964 Pontiac Bonneville
Body Style: | Coupe |
Mileage: | 21876 |
Transmission: | Automatic |
Engine: | 389 ci V8 |
Exterior Color: | Nocturne Blue |
VIN Number: | 884P176474 |
Stock Number: | 1023 |
View Details
Price :
$30,000